
The GO IN fabric collection - FOR STYLISH INDIVIDUALITY!
Whether as a perfect visual fit of your catering furniture in the interior design or for color accents that attract attention: With our cover materials you can dress chairs and benches according to your wishes. With harmonious combinations according to the "mix & match" principle, an individual look is created that makes every ambience unmistakable. And that's not all: our high-quality, durable cover fabrics also offer a pleasant feel and enhance the quality of your guests' stay. Equip your chairs and benches with the same cover color for a uniform look, create subtle nuances with tone-on-tone combinations or create exciting contrasts with different colors. Just as you like and according to your style!
Get to know our covers and the available colors. Below we show you all the furniture that you can design with our fabric concept according to your wishes. We will be happy to help you with your choice! Contact us here.
Imitation leather Casual
Casual impresses with an excellent price-performance ratio. The imitation leather in a three-layer structure, which was produced in a traditional method, is characterised by a pleasant feel and a perceptible grain structure.
Combinable productsAssembly | 11% PU: Polyurethane 66% CLF: Polyvinyl chloride 23% PES: Polyester |
Haptics | tangibly grained, soft |
Fabric width | 140 cm |
Weight | 600 g/m² |
Abrasion cycles [Martindale EN ISO 12947-2] | 50.000 |
Lightfastness [Xenotest EN ISO 105-B02] | 7 |
Feuerwiderstandsfähigkeit / Flammschutz | optionally equipable |
Rub fastness wet / dry [EN ISO 105-x12] | 4-5 / 4-5 |
![]() |

Imitation leather Parotega
As a fire-resistant, durable artificial leather, Parotega is a classic yet timeless cover option for indoor furniture. It has a noticeable grain and is supple and smooth. Available in three colours, resistant to disinfectant and ideally suited for both large and small surfaces.
Combinable productsAssembly | 17 % PES: Polyester 83 % CLF: Chlorid polyvinyl chloride |
Haptics | tangibly grained, smooth |
Fabric width | 137 cm |
Weight | 700 g/m² |
Abrasion cycles [Martindale EN ISO 12947-2] | 75.000 |
Lightfastness [Xenotest EN ISO 105-B02] | 5 |
Rub fastness wet / dry [EN ISO 105-x12] | 4-5 / 4-5 |
Fire resistance | DIN 4102 (B1+B2) | NF-P 92-503 M1 | BS 5852 IS 0; 1; 5 (Crib 5) | EN 1021 1+2 | DIN 53438 | IMO FTPC Teil 8 |
![]() ![]() ![]() ![]() |

Imitation leather Pavinto
The look of real cowhide with apparent signs of use lends Pavinto an authentic vintage feel. The cover material for indoor use has soft, noticeably grainy haptics. The material is lightfast, easy to clean and fulfils the REACH standard.
Combinable productsAssembly | 89% CLF: Polyvinyl chloride 11% CO: Cotton |
Haptics | smooth, noticable grained |
Fabric width | 137 cm |
Weight | 800 g/m² |
Abrasion cycles [Martindale EN ISO 12947-2] | 30.000 |
Lightfastness [Xenotest EN ISO 105-B02] | 5 |
Rub fastness wet / dry [EN ISO 105-x12] | 4,5 / 4 |
Fire resistance | DIN 4102-1/B2 | DIN 53438-2, -3 | EN 1021 1+2 | BS 5852 IS 0+1 | NF P 92-503/M2 |
![]() ![]() |

Fabric Synergy
Sustainably chic: the indoor fabric Synergy is suitable for seating subject to heavy wear. The durable felt fabric is made of blended pure new wool and has a soft, fine feel. It is available in three colours and looks great when combined with patterned fabrics. Synergy is awarded with the EU Ecolabel.
Combinable productsAssembly | 95% WO: Wool 5% PA: Polyamide |
Haptics | delicate, soft wool |
Fabric width | 140 cm |
Weight | 400 g/m² |
Abrasion cycles | 100.000 |
Scheuertouren [Martindale EN ISO 12947-2] | 100.000 |
lightfastness [Xenotest EN ISO 105-B02] | 5 |
Rub fastness wet / dry [EN ISO 105-x12] | 4 / 4 |
Fire resistance | EN 1021 1+2 | OEN STANDARD A 3800-1 Q1 | ÖNORM B 3825 | UNI 9175 Cl.1 IM [optional on request with FR equipment possible: BS 5852 IS 5 (CRIB 5) | BS 7176 M.H.] |
Pilling [EN ISO 12945-2] | 4 |
![]() ![]() |

Fabric Cosy
Low-maintenance, durable and thus well-suited to furniture subject to heavy wear: meet the cover material Cosy, made of velvet. The indoor fabric is breathable, with soft haptics and elegant sheen. Cosy conforms to the REACH standard.
Combinable productsAssembly | Usage layer: 100% PES: Polyester Backing material: 100% PES: Polyester |
Haptics | delicate, soft |
Fabric width | 140 cm |
Weight | 520 g/m² |
Processing category | Seat edge = cut edge |
Abrasion cycles [Martindale EN ISO 12947-2] | 100.000 |
Lightfastness [Xenotest EN ISO 105-B02] | 4 |
Rub fastness wet / dry [EN ISO 105-x12] | 5 / 5 |
Fire resistance | EN 1021-1 | BS 5852 IS 0 |
Pilling [EN ISO 12945-2] | 4-5 |
![]() ![]() |

Fabric Minea
The cover material Minea is easy to clean and durable with a velvety linen look. The indoor fabric is breathable, has a soft feel and a fine texture. Minea is REACH compliant.
Combinable productsAssembly | 100% PES: Polyester |
Haptics | smooth, finely structured |
Fabric width | 142 cm |
Weight | 430 g/m² |
Processing category | Seat edge = cut edge |
Abrasion cycles [Martindale EN ISO 12947-2] | 80.000 |
Lightfastness [Xenotest EN ISO 105-B02] | 4-5 |
Rub fastness wet / dry [EN ISO 105-x12] | 5 / 5 |
Fire resistance | EN 1021-1 | BS 5852 IS 0 |
Pilling [EN ISO 12945-2] | 4-5 |
![]() ![]() |

Fabric Marou
With its pastel earthy tones, the flame retardant indoor fabric Marou gives any room a bright and friendly atmosphere. It is waterproof, antibacterial and easy to clean. Marou is available in three colours.
Combinable productsAssembly | 100% Polyester; FR waterproof backer |
Haptics | Firm grip |
Fabric width | 140 cm |
Weight | 550 g/m² |
Processing category | Seat edge = selvage edge |
Abrasion cycles [Martindale EN ISO 12947-2] | 100.000 |
Lightfastness [Xenotest EN ISO 105-B02] | 4-5 |
Rub fastness wet / dry [EN ISO 105-x12] | 4-5 |
Fire resistance | BS 5852 source 0+1 & Crib 5, DIN 4102 B1, B2 EN 1021 1+2 / IMO, ÖNORM A3800 Teil-1 & ÖNORM B3825 |
Pilling [EN ISO 12945-2] | 4-5 |
![]() ![]() ![]() ![]() |

Fabric Natyra
The pleasant feel and natural-looking structure of the cover material Natyra invites you to stay seated. The indoor fabric is breathable and particularly easy to clean. Natyra has been awarded the OEKO-Tex label.
Combinable productsAssembly | 100% Polyester |
Haptics | pleasantly soft, noticeable textile structure |
Fabric width | 142 cm |
Weight | 340 g/m² |
Abrasion cycles [Martindale EN ISO 12947-2] | > 90.000 |
Lightfastness [Xenotest EN ISO 105-B02] | 5 |
Rub fastness wet / dry [EN ISO 105-x12] | 4-5 |
Fire resistance | EN 1021-1; BS 5852 IS0 |
Pilling [EN ISO 12945-2] | 5 |
More labels | OEKO-Tex |
![]() ![]() ![]() |

Fabric Jebel
With its fluffy feel and noticeable ups and downs, Jebel provides an elegant retro look. The bouclé fabric is particularly suitable for the hotel industry and becomes an absolute eye-catcher. Jebel is REACH compliant.
Combinable productsAssembly | 95% PES: Polyester 5% PAN: Polyacryl |
Haptics | fluffy, noticeable ups and downs |
Weight | 590 g/m² |
Abrasion cycles [Martindale EN ISO 12947-2] | 80.000 |
Lightfastness [Xenotest EN ISO 105-B02] | 5 |
Rub fastness wet / dry [EN ISO 105-x12] | 5 / 5 |
Pilling [EN ISO 12945-2] | 4 |
More labels | OEKO-TEX STANDARD 100 |
![]() |

Fabric Rubi
The playful structure and the soft colours make Rubi an absolute feast for the eyes. The cover material has an appealingly firm feel and consists of 1/5 natural fibre. Rubi is REACH-compliant.
Combinable productsAssembly | 80% PES: Polyester 20% RA: Ramie |
Haptics | playful structure, soft colours, appealingly firm feel |
Weight | 532 g/m² |
Fabric width | 140 cm |
Abrasion cycles [Martindale EN ISO 12947-2] | 100.000 |
Lightfastness [Xenotest EN ISO 105-B02] | 5 |
Rub fastness wet / dry [EN ISO 105-x12] | 3/4-5 |
Fire resistance | optionally available with FR equipment on request: BS 5852 IS 0+1EN 1021 1+2 |
![]() |

Fabric Gordon
Gordon is great for special ambiences. This softly structured fabric lends an interesting character even to large areas. Gordon is available in light grey and light blue. It is durable, fire resistant and has a high abrasion resistance.
Combinable productsAssembly | 100% PES: Polyester Trevira CS |
Haptics | smooth, structured |
Weight | 550 g/m² |
Fabric width | 140 cm |
Abrasion cycles [Martindale EN ISO 12947-2] | 150.000 |
Lightfastness [Xenotest EN ISO 105-B02] | 6 |
Rub fastness wet / dry [EN ISO 105-x12] | 4 / 5 |
Fire resistance | Trevira CS | EN 1021 1+2 | DIN 4102/B1 | M1 | BS 5852 CRIB 5 | BS 7176 M.H. | C1 | NF D 60013 (AM18) | IMO A 652 (16) |
Pilling [EN ISO 12945-2] | 5 |
More labels | Oeko-Tex Standard 100 |
![]() ![]() |

Fabric Riva
With its elegant melange effect, the indoor fabric Riva is an absolute eye-catcher. The elegant colour selection ensures a classically modern look. Riva is REACH-compliant and has been awarded the OEKO-TEX STANDARD 100 and Euflower - Ecolabel labels.
Combinable productsAssembly | 100% Polyester Trade Mark Trevira CS |
Haptics | klassisch modern, edel, elegant, Melange-Effekt |
Weight | 350 g/m² |
Fabric width | 150 cm |
Abrasion cycles [Martindale EN ISO 12947-2] | 120.000 |
Lightfastness [Xenotest EN ISO 105-B02] | 6 |
Rub fastness wet / dry [EN ISO 105-x12] | 4-5 |
fire resistance | DIN 4102/B1 EN 1021 1+2 BS 5852 IS 5 (CRIB 5) NF P 92-503/M1 BS 5852 CRIB 5 C1 BS 7176 Medium Hazard |
Pilling [EN ISO 12945-2] | 5 |
More labels | OEKO-TEX STANDARD 100 |
![]() ![]() |

You have a design idea and want support?
Contact us!
Which upholstery fabrics fit best with my furniture range? Which combinations are recommended to visually emphasize the concept? And which material properties are ideal for my type of business? We are very happy to help you make the right choice and are available to answer any questions you may have. Would you like to see and feel the fabrics live? We will be happy to send you fabric samples.
Contact us here: